QualifyLoop pricing
Pay for AI conversation volume, not seats. Start free without a card, and see what your bill looks like at real volumes before you upgrade.
Quick answer
QualifyLoop costs $0 to start. Starter is free with up to 200 AI conversations a month. Growth is $99 a month with 200 conversations included, then $0.35 each. Business is $349 a month with 1,000 included, then $0.25 each. There are no per-seat fees.
Start free — no cardPlans
| Starter | Growth | Business | |
|---|---|---|---|
| Monthly price | $0 | $99 | $349 |
| AI conversations included | Up to 200 | 200 | 1,000 |
| Past the included volume | Upgrade to continue | $0.35 each | $0.25 each |
| Seats | Not priced by seat | Not priced by seat | Not priced by seat |
| Connections | 1 CRM, 1 calendar | Unlimited | Unlimited |
| Identification, AI agent, routing playbooks, booking, CRM sync, reporting | Yes | Yes | Yes |
| Click-to-call voice | — | — | Code-complete; bring your own Twilio |
| Support | Community | Priority |
What it costs at real volumes
Monthly cost by AI conversations handled. Business becomes cheaper than Growth at about 915 conversations a month.
| AI conversations / month | Growth | Business | Cheapest |
|---|---|---|---|
| 200 | $99 | $349 | Starter ($0) |
| 500 | $204 | $349 | Growth |
| 1,000 | $379 | $349 | Business |
| 2,000 | $729 | $599 | Business |
| 5,000 | $1,779 | $1,349 | Business |
What isn't included
- Paid company data. The free DNS lookup names companies that run their own network. Resolving visitors on shared ISP space needs a paid reverse-IP provider, charged by that vendor. This isn't self-serve yet: email hello@qualifyloop.com. Without it, account scores top out at warm.
- Twilio usage. Voice calls are billed by your own Twilio account.
How this compares
| Vendor | Published entry price | Unit |
|---|---|---|
| QualifyLoop | $0, then $99/mo | AI conversations |
| Qualified | Not published; ~$40K–$68K/yr reported | Web sessions and email contacts |
| Fin (formerly Intercom) | $0.99 per outcome; $9.99 per qualification | Outcomes |
| Docket | From $4K/mo, billed annually | Plan; unlimited conversations |
| Breakout | AI SDR from $2K/mo | Plan |
| Warmly | AI chat from $20,000/yr | Plan and credits |
| Chili Piper | Chat AI from $42,000/yr | Plan and seats |
Competitor prices are from each vendor's public pricing page or, for Qualified, third-party reports, checked November 2026. Units differ, so compare on your own volumes. See AI SDR cost compared with hiring.
Frequently asked questions
Is QualifyLoop really free?
Yes. Starter costs $0 with no credit card, includes up to 200 AI conversations a month, and connects one CRM and one calendar.
Does QualifyLoop charge per seat?
No. Plans are priced on AI conversation volume, so adding teammates doesn't change the price.
How do I pay and can I cancel?
Paid plans are monthly subscriptions, upgraded from the in-app billing page and processed by Dodo Payments.